We want to put your mind at ease, which is why we provide all the labels and Material Safety Data Sheets for each of our products. We list the products we applied for each of our treatments on our invoices, so you know which one pertains with your specific program.
Herbicides
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
LESCO Triclopyr 4 Ester #702305 | Label | Safety Data Sheet |
LESCO MOMENTUM FX2 #10155225 | Label | Safety Data Sheet |
Fiesta Herbicide 2.5 gal #613925 | Label | Safety Data Sheet |
LESCO Momentum 4-Score #702514 | Label | Safety Data Sheet |
LESCO Three Way Ester | Label | Safety Data Sheet |
11-0-5 Echelon | Label | Safety Data Sheet |
CELERO | Label | Safety Data Sheet |
Stonewall Preemergent | Label | Safety Data Sheet |
Q4 Plus | Label | Safety Data Sheet |
Stonewall WDG | Label | Safety Data Sheet |
Lime/Sulfur
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
Martin Disper-Sul 90% Sulfur #001297 | Label | Safety Data Sheet |
SoluCal | Label | Safety Data Sheet |
Herrel’s Turf Polyon | Label | Safety Data Sheet |
Liquid 27-0-0 | Label |
Insecticides
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
Nyguard IGR #2482A-F14 | Label | Safety Data Sheet |
Crosscheck | Label | Safety Data Sheet |
Bandit | Label | Safety Data Sheet |
LESCO Merit 0.2% 0-0-7 #082021 | Label | Safety Data Sheet |
Dylox | Label | Safety Data Sheet |
Fertilizers
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
LESCO Organic/Organic-Based Fertilizer 14-20-04 #510129 | Label | Safety Data Sheet |
LESCO Organic/Organic-Based Fertilizer 20-0-5 #510160 | Label | Safety Data Sheet |
Herrel’s Turf Polyon | Label | Safety Data Sheet |
Liquid 27-0-0 | Label |
Fungicides
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
Spectator | Label | Safety Data Sheet |