We want to put your mind at ease, which is why we provide all the labels and Material Safety Data Sheets for each of our products. We list the products we applied for each of our treatments on our invoices, so you know which one pertains with your specific program.
Herbicides
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
Acclaim Herbicide | Label | Safety Data Sheet |
Armor Tech 3LO | Label | Safety Data Sheet |
Basic Control 0-0-4 Granular with .43 Prodiamine | Label | Safety Data Sheet |
CELERO | Label | Safety Data Sheet |
Defendor | Label | Safety Data Sheet |
Dimension 2 EW | Label | Safety Data Sheet |
Fiesta Herbicide 2.5 gal | Label | Safety Data Sheet |
LESCO MOMENTUM FX2 | Label | Safety Data Sheet |
LESCO Quin-Way 75DF Herbicide | Label | Safety Data Sheet |
Lesco Stonewall Plus Fertilizer | Label | Safety Data Sheet |
LESCO Three-Way Selective Herbicide | Label | Safety Data Sheet |
Momentum 4 Score | Label | Safety Data Sheet |
Q4 Plus | Label | Safety Data Sheet |
Solitaire Herbicide | Label | Safety Data Sheet |
Stonewall 65 WDG Herbicide | Label | Safety Data Sheet |
Sublime Herbicide | Label | Safety Data Sheet |
Sure Power | Label | Safety Data Sheet |
Lime/Sulfur
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
LESCO Pelletized Dolomitic Limestone | Label | Safety Data Sheet |
Martin Disper-Sul 90% Sulfur | Label | Safety Data Sheet |
Solu-Cal Enhanced Calcitic Lime | Label | Safety Data Sheet |
Insecticides
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
Acephate Insectide | Label | Safety Data Sheet |
Crosscheck Plus Multi-Insecticide | Label | Safety Data Sheet |
Dylox 6.2 | Label | Safety Data Sheet |
Dylox 6.2 Granular Insecticide | Label | Safety Data Sheet |
Granular 14-0-0 + Merit insecticide | Label | Safety Data Sheet |
Horticultural Oil Spray | Label | Safety Data Sheet |
LESCO Bandit 2F | Label | Safety Data Sheet |
LESCO Merit .2 0-0-7 (MRT-07) Insecticide | Label | Safety Data Sheet |
Merit .2 Plus Turf Fertilizer | Label | Safety Data Sheet |
Nyguard IGR | Label | Safety Data Sheet |
Tetrino | Label | Safety Data Sheet |
Transtect Insecticide | Label | Safety Data Sheet |
Fertilizers
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
High NRG-N 27-0-0 | Label | Safety Data Sheet |
LESCO Organic/Organic-Based Fertilizer 14-20-04 | Label | Safety Data Sheet |
LESCO Organic/Organic-Based Fertilizer 20-0-5 | Label | Safety Data Sheet |
Herrell’s 30-0-0 Polyon Fertilizer | Label | Safety Data Sheet |
LESCO Poly Plus 36-0-6 OPTI | Label | Safety Data Sheet |
LESCO Organic/Organic-based Fertilizer 28-0-3 | Label | Safety Data Sheet |
Willard Liquid Fertilizer | Label | Safety Data Sheet |
Fungicides
Product | Label | Safety Data Sheet (SDS) |
---|---|---|
PPZ 41.8 | Label | Safety Data Sheet |
Spectator Fungicide | Label | Safety Data Sheet |
Strobe 2L | Label | Safety Data Sheet |